Sony WF-C510 earbuds review: practical active-day listening
Worth it, with one cable-shaped caveat

Worth it or skip it?
Worth it if
- You want portable adult earbuds for music, fitness, or travel with occasional awareness of your surroundings.
Skip it if
- You require a charging cable in the box or protection beyond the stated IPX4 rating.
Key facts
Earbud playback per chargeThe stated earbud figure suits long listening days; 22 hours includes the charging case.
A sensible active-day fit
Choose the WF-C510 if your routine is music, fitness, or travel and the stated battery range suits your listening time. Check the IPX4 limit and arrange a compatible charging cable separately.
Buy on AmazonThe pocket-case routine
On a gym session, train ride, or walk, the Sony WF-C510 sit in a pocket-sized case until you need music or a little outside awareness.
What the design actually covers
These in-ear wireless earbuds pair a stated light, compact fit with Ambient Sound Mode, while IPX4 covers the ordinary splash and sweat territory Sony lists. Battery claims reach up to 11 hours from the earbuds or 22 hours with the case—different numbers, thankfully.
The practical choice is portable listening with occasional awareness, not immersion-grade water protection or cable-free unboxing.
Before you choose
How long does the battery last?
The seller states up to 11 hours from the earbuds and up to 22 hours with the charging case; a five-minute charge is claimed to provide up to one hour of playback.
Can I hear my surroundings?
Yes. Ambient Sound Mode is advertised, and the specifications list Transparency Mode.
Is a charging cable included?
No. The listed contents include the earbuds, silicone tips, and charging case; the charging cable is sold separately.
Full spec sheet
| Brand Name | Sony |
|---|---|
| Model Number | WFC510/B5 |
| Model Name | WF-C510 |
| Built-In Media | Wireless Earbuds, Charging Case, Hybrid Silicone Earbud Tips |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Items | 1 |
| Item Highlight | Comfortable & Compact Fit, Up to 22 Hours of Battery, Multipoint Connection, Ambient Sound Mode. IPX4 Water Resistant |
| Number of Packs | 1 |
| Mfr Part Number | WFC510/B5 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Bud |
| Control Type | Voice Control |
| Control Method | Touch |
| Item Weight | 78.5 g |
| Unit Count | 1 Count |
| Impedance | 1 ohm |
| Noise Control | Sound Isolation |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 6 millimeters |
| Noise Control Features | Transparency Mode |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Antenna Location | Calling, Exercising |
| Compatible Devices | Cellphones, Laptops, Portable Media Player, Smart Speaker, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Rechargeable Battery, Sweatproof |
| Total USB 2.0 Ports | 1 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 4.2 |
| Input-Device Interface | Bluetooth |
| Color | Black |
| Style Name | WF-C510 Truly Wireless Bluetooth Earbuds |
| Carrying Case Color | Black |
| Battery Charge Time | 1.5 hours |
| Brand | Sony |
| Ear Placement | In Ear |
| Form Factor | In Ear |
More electronics reviews.





