The Is It Worth It Reviews Verdict Dataset
Every review on this site ends in one of five verdicts. This page is the whole catalogue's worth of them in one place: 1,323 products across 26 categories, updated daily as reviews publish and refresh, last updated 2026-08-08. The full per-product data is downloadable as JSON, free to reuse with attribution (CC BY 4.0).
Method: products enter our review pipeline only if Amazon owners already rate them 4.0 or higher across a meaningful sample, so our verdicts and data measure FIT, not failure: who each pre-filtered product is genuinely right for, and who should skip it. Verdicts are editorial conclusions by the category researcher named on each review; we research products and analyze owner-rating data, and we do not claim hands-on testing.
More from this data: The Fit Index (who products suit, and the most common mismatches, per category) and The Question Index (what buyers ask before purchasing).
Verdict distribution
| Verdict | Products | Share |
|---|---|---|
| Worth it | 105 | 7.9% |
| Worth it, but | 1,214 | 91.8% |
| Wait for a sale | 0 | 0.0% |
| Skip it | 0 | 0.0% |
| All hype | 4 | 0.3% |
By category
| Category | Worth it | Worth it, but | Wait for a sale | Skip it | All hype | Total |
|---|---|---|---|---|---|---|
| Health & Personal Care | 11 | 136 | 0 | 0 | 4 | 151 |
| Kitchen | 15 | 133 | 0 | 0 | 0 | 148 |
| Beauty | 2 | 108 | 0 | 0 | 0 | 110 |
| Automotive | 11 | 65 | 0 | 0 | 0 | 76 |
| Sports & Outdoors | 10 | 64 | 0 | 0 | 0 | 74 |
| Electronics | 6 | 67 | 0 | 0 | 0 | 73 |
| Home & Garden | 5 | 67 | 0 | 0 | 0 | 72 |
| Toys & Games | 11 | 58 | 0 | 0 | 0 | 69 |
| Pet Supplies | 5 | 63 | 0 | 0 | 0 | 68 |
| Baby | 8 | 58 | 0 | 0 | 0 | 66 |
| Lawn & Garden | 9 | 49 | 0 | 0 | 0 | 58 |
| Appliances | 1 | 53 | 0 | 0 | 0 | 54 |
| Office | 4 | 40 | 0 | 0 | 0 | 44 |
| Tools & DIY | 1 | 39 | 0 | 0 | 0 | 40 |
| Musical Instruments | 2 | 32 | 0 | 0 | 0 | 34 |
| Camera & Photo | 1 | 31 | 0 | 0 | 0 | 32 |
| Computers | 1 | 26 | 0 | 0 | 0 | 27 |
| Clothing & Footwear | 0 | 26 | 0 | 0 | 0 | 26 |
| Industrial & Scientific | 1 | 21 | 0 | 0 | 0 | 22 |
| Luggage & Travel | 0 | 22 | 0 | 0 | 0 | 22 |
| Phones & Accessories | 0 | 15 | 0 | 0 | 0 | 15 |
| Food & Drink | 0 | 15 | 0 | 0 | 0 | 15 |
| Smart Home | 1 | 11 | 0 | 0 | 0 | 12 |
| Arts & Crafts | 0 | 8 | 0 | 0 | 0 | 8 |
| Amazon Devices | 0 | 4 | 0 | 0 | 0 | 4 |
| Software | 0 | 3 | 0 | 0 | 0 | 3 |
Verdicts are the site's own editorial conclusions, written per product by the category researcher named on each review. They are not aggregated customer ratings. Method: see our editorial policy.