Sony Cyber-shot DSC-RX100 Digital Camera Review
Worth it if the range and controls fit

Worth it or skip it?
Worth it if
- You want a compact photography camera with 24–200mm-equivalent coverage and manual or semi-automatic exposure control.
Skip it if
- You haven't checked whether your requirements include a particular lens system beyond the listed camera features.
Key facts
ZEISS lens rangeThe listed zoom range covers wide-angle through telephoto framing in the camera's stated configuration.
A conditional yes
Choose it if that 24–200mm-equivalent coverage and manual or semi-automatic control match your usual subjects. Verify any lens-system requirement separately; this evidence does not establish one.
Buy on AmazonA compact camera with room to choose
A small camera in the bag covers a wide view through telephoto without making manual exposure control an afterthought.
Range and control, plainly stated
The 20.1MP 1-inch CMOS sensor sits behind a ZEISS Vario-Sonnar T* lens listed at 24–200mm equivalent. Manual, aperture-priority, program, and shutter-priority modes let you choose how exposure is handled, while JPEG and RAW provide two listed file-output options.
The practical choice is compact reach with selectable exposure control, not a promise of tested image performance.
Before you choose
What lens range does it have?
Its ZEISS lens is listed as 24–200mm equivalent.
Can I shoot RAW files?
Yes. JPEG and RAW are both listed as supported file formats.
Does it offer manual exposure control?
Yes. Manual, aperture-priority, program, and shutter-priority modes are listed.
Full spec sheet
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | 169 |
| Sensor Type | CMOS |
| File Format | JPEG, RAW |
| Image stabilization | Digital |
| Maximum Aperture | 4.5 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20.1 mp |
| Photo Sensor Size | 1 inches |
| Minimum Shutter Speed | 1/2000 seconds |
| Exposure Control | Manual, aperture-priority, program; shutter priority |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 mp |
| Special Feature | Image Stabilization |
| Shooting Modes | Automatic, Manual, Program, Shutter Priority |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Automatic, Flash On, Off, Rear-curtain sync, Slow Sync |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Compatible Devices | Computers, External Storage Devices (SD/SDHC/Micro SD card compatible) |
| Continuous Shooting | 20 |
| Aperture modes | F2.8-F4.5 |
| Flash Sync Speed | 1/200 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 400 |
| Battery Cell Type | Lithium Ion |
| Battery Type | Lithium Ion |
| Processor Description | BIONZ X Image Processor |
| Connectivity Technology | Micro USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Card Reader |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Display Type | OLED |
| Dots Per Screen | 8,294,400 |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 4K |
| Digital Scene Transition | False |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Auto Focus |
| Autofocus Points | 399 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, RAW |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.1 mp |
| Maximum Image Size | 20.1 mp |
| Maximum Focal Length | 7.2 centimeters |
| Optical Zoom | 8 x |
| Lens Type | zoom |
| Zoom | Optical Zoom |
| Camera Lens | ZEISS Vario-Sonnar T* variable aperture zoom lens |
| Minimum Focal Length | 9 millimeters |
| Real Angle Of View | 72 degrees |
| Focal Length Description | 9, 72 millimeters |
| Digital Zoom | 2 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Variable aperture zoom lens with T* coating |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Crop Mode | 169 |
| Brand | Sony |
| Model Name | DSC-RX100 |
| Built-In Media | Sony Cyber-shot DSC-RX100 VII SanDisk Extreme 64GB 90 Mb/s SDHC UHS-I Card (SDSDXVE-032G-GNCIN) ULTIMAXX High Speed SD/SDHC/Micro SD Reader/CARD READER ULTIMAXX Replacement battery for Sony NP - BX1 - 1600 mah ULTIMAXX Blower ULTIMAXX Professional Digital Point & Shoot Camera Case ULTIMAXX Lens Cleaning Pen |
| External-Memory Size | 64 GB |
| Model Number | DSC-RX100 |
| Model Series | RX100 |
| Series Number | 7 |
| Number of Packs | 1 |
| Generation | 7 |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer Part Number | SODSCRX100M7EB-cr |
| Flash Memory Type | SD |
| Memory Storage Capacity | 64 GB |
| Write Speed | 90 MB/s |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory UHS Speed Class | [Predicted Range U1 or U3] |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW |
| Metering Description | Evaluative |
More camera & photo reviews.




