KODAK PIXPRO FZ55 Digital Camera Review
Worth it, if portability comes first

Worth it or skip it?
Worth it if
- You want a lightweight travel camera with a wide starting view, 5x optical zoom, and straightforward 1080p video.
Skip it if
- You require an optical viewfinder or a larger sensor.
Key facts
Camera weightThe light form factor supports carrying it for travel and everyday photography.
The practical verdict
Choose the FZ55 for portable travel and family photography when a wide starting view, optical zoom, and straightforward 1080p video are the priority. Make sure LCD framing and 5x optical zoom suit your subjects first.
Buy on AmazonPocketable travel framing
At a family outing, the FZ55 slips into a pocket and frames the group on its wide 28mm view without much ceremony.
A simple compact setup
The camera combines a 16MP 1/2.3-inch CMOS sensor with a 5x optical-zoom lens, while its 2.7-inch LCD handles composition and its 1080p mode covers simple video. At 3.7 ounces, the design keeps the travel briefcase pleasantly unheroic.
This is a carry-first compact: useful when simple framing matters more than advanced camera hardware.
Before you choose
Does the FZ55 record Full HD video?
Yes. It records 1080p video for travel clips, family moments, or simple vlogging.
How much optical zoom does it have?
It has 5x optical zoom and a 28mm wide-angle lens for flexible framing indoors or outdoors.
How is the camera framed?
Framing uses the 2.7-inch LCD; the listed viewfinder is LCD rather than an optical viewfinder.
Full spec sheet
| Compatible Mountings | Tripod Socket |
|---|---|
| Aspect Ratio | 169, 32, 43 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Digital |
| Maximum Aperture | 3.9 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 mp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 5.0E-4 seconds |
| Exposure Control | Automatic, Program, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 16.35 mp |
| Special Feature | 1080P Full HD Video, Vlogging Camera, 5x Optical Zoom, 28mm Wide Angle, 16MP CMOS Sensor, Li-Ion, Image Stabilization |
| Color | Blue |
| Screen Size | 2.7 inches |
| Shooting Modes | Auto, P, M, Face Beautifier, Movie, Panorama, SCN |
| Item Weight | 3.7 ounces |
| Video Resolution | 1080p |
| Viewfinder | LCD screen |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Camera Flash | Built-In |
| Skill Level | Intermediate |
| Specific Uses For Product | Photography, Travel, Videography |
| Compatible Devices | Nikon F (with lens adapter) |
| Continuous Shooting | 30 frames_per_second |
| Aperture modes | Adjustable Aperture |
| Viewfinder Magnification | 1.0x |
| Flash Sync Speed | 1/2000 |
| Connectivity Technology | USB |
| Data Transfer Rate | 480 megabits_per_second |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Dots Per Screen | 230000 |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 230000 |
| Display Resolution Maximum | 16 MP |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Contrast Detection |
| Focus Features | sensor-based phase detection autofocus, multi-area focus, and contrast detection |
| Autofocus Points | 25 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 16 mp |
| Maximum Image Size | 4608 pixels |
| Maximum Focal Length | 14 centimeters |
| Optical Zoom | 5 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | 5X optical zoom, 28mm wide-angle lens with a focal length range of 5.1mm (wide) - 25.5mm (tele), and an aperture range of F3.9 (wide) - F6.3. The lens construction consists of 8 groups and 8 elements, and the focusing range is normal (wide) 60cm - infinity and (tele) 100 cm - infinity. |
| Minimum Focal Length | 28 millimeters |
| Real Angle Of View | 39.5 degrees |
| Focal Length Description | 28 - 140 mm (35mm equivalent) |
| Digital Zoom | 6 x |
| Number of Diaphragm Blades | 8 |
| Lens Construction | 8 groups 8 elements |
| Metering Methods | AiAE, Center-Weighted, Spot, Face AE |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Crop Mode | 1.501, 169, 43, or 1080p |
| Brand | KODAK |
| Model Name | PIXPRO FZ55 |
| Built-In Media | Camera, Quick Start Guide, Warranty Card, Service Card, Rechargeable Li-ion Battery, USB Cable, AC Adapter, Wrist Strap |
| Model Number | FZ55BL |
| Model Series | FZ55 |
| Series Number | 55 |
| Number of Packs | 1 |
| Generation | 55 |
| Number of Items | 1 |
| Item Highlight | 5X Optical Zoom, 16MP Sensor, 28mm Wide Angle, 1080p Video |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer Part Number | FZ55BL |
| Flash Memory Type | SDHC |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 512 GB |
| Read Speed | 445 bytes_per_second |
| Recording Capacity | 250 minutes |
| Write Speed | 45 MB/s |
| Flash Memory Speed Class | 10 or above |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 512 GB |
| Flash Memory Installed Size | 63 MB |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Metering Description | AiAE, Center-Weighted, Spot, Face AE |
More camera & photo reviews.



