Is a 4K Monitor Worth It at 27 Inches? Dell S2725QS Review
Worth it, if your computer can drive 4K

Worth it or skip it?
Worth it if
- Your work involves photo/video editing, spreadsheets, or multi-window multitasking and your computer can output native 4K.
Skip it if
- You haven't checked that your laptop or GPU can output 3840×2160 through an available DisplayPort or HDMI connection.
Key facts
Native resolutionThe monitor packs 4K into 27 inches for the detail-focused uses listed by Dell.
The practical verdict
Yes, this 27-inch 4K monitor makes sense for detail-heavy editing, spreadsheets, and multitasking when your computer supports 3840×2160. Check the output before buying; pixels remain obediently useless without a signal.
Buy on AmazonA busier desk, neatly contained
At a busy desk, a photo edit, spreadsheet, and browser window share one 27-inch screen. The pixels behave themselves.
Pixels where they count
The Dell 27 Plus S2725QS places 3840×2160 pixels in a 27-inch IPS panel; its listed pixel-pitch value is 163. That denser layout is suited to the business, desktop, and photo/video-editing uses listed for the monitor. It matters only when the computer sends the native resolution.
The resolution earns its keep for detail work—provided your laptop or GPU can deliver native 4K.
Before you choose
Does the 27-inch size make 4K worthwhile?
The 3840×2160 resolution packed into 27 inches gives a listed pixel-pitch value of 163 and suits detail work such as photo/video editing.
What ports deliver full 4K to this monitor?
It has DisplayPort and two HDMI ports; either can feed 3840×2160 when your laptop or GPU supports that output.
Full spec sheet
| Aspect Ratio | 169 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 15001 |
| Refresh Rate | 120 hertz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 degrees |
| Brightness | 350 |
| Pixel Pitch | 163 |
| Color Gamut | 99 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium, ComfortView Plus, 99% sRGB color gamut, IPS panel technology |
| Screen Size | 27 inches |
| Item Dimensions D x W x H | 7.89"D x 24.08"W x 15.3"H |
| Item Weight | 14.3 pounds |
| Resolution | 4K |
| Display Resolution Maximum | 3840 x 2160 |
| Native Resolution | 3840x2160 |
| Response Time | 0.03 milliseconds |
| Connectivity Technology | DisplayPort, HDMI |
| Hardware Connectivity | DisplayPort, HDMI |
| Additional Features | Adaptive Sync, Anti Glare Screen, Built-In Speakers, Energy Efficient, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Specific Uses For Product | Business, Desktop, Photo Video Editing |
| Color | Ash White |
| Mounting Type | Desk Mount |
| Brand | Dell |
| Model Number | S2725QS |
| Model Name | Dell 27 Plus 4K Monitor - S2725QS |
| Unit Count | 1 Count |
| Included Components | 1 HDMI cable - 1.80 m, Monitor with stand, Power cable, QR card, Safety/Environmental/Regulatory Information, Side I/O cover, VESA cover |
| Power Consumption | 24.6 watts |
| Voltage | 240 volts_of_alternating_current |
| Total Number of HDMI Ports | 2 |
| Adaptive Sync | FreeSync Premium |
| Screen Surface Description | Matte |
More electronics reviews.






